
Buffalo BillsJames Cook III
RB · #4
Player Info
| Position | RB |
| Number | #4 |
| Age | 26 |
| Height | 5' 11" |
| Weight | 190 lbs |
2025 Season Stats
General
| Fumbles | 6 1st |
| Fumbles Lost | 3 Tied-1st |
| Games Played | 17 Tied-3rd |
Passing
| Average Gain | 5.2 |
| Net Total Yards | 1,621 |
| Net Yards Per Game | 95.4 |
| Passer Rating | 39.6 |
| Total Offensive Plays | 309 |
| Total Points Per Game | 4.9 |
Rushing
| Average Gain | 5.2 4th |
| ESPN RB Rating | 1996.00 Tied-194th |
| Long Rushing | 64 Tied-11th |
| Net Total Yards | 1,621 2nd |
| Net Yards Per Game | 95.4 Tied-2nd |
| Rushing Attempts | 309 3rd |
Receiving
| Average Gain | 5.2 21st |
| ESPN Widereceiver Rating | 526.00 Tied-4,110th |
| Long Reception | 51 Tied-45th |
| Net Total Yards | 1,621 1st |
| Net Yards Per Game | 95.4 Tied-0th |
| 20+ Yard Receiving Plays | 4 Tied-98th |
Scoring
| Receiving Touchdowns | 2 Tied-118th |
| Rushing Touchdowns | 12 Tied-6th |
| Total Points | 84 Tied-32nd |
| Total Points Per Game | 4.9 Tied-49th |
| Total Touchdowns | 14 Tied-5th |
More Offense on the Buffalo Bills