
Buffalo BillsDJ Moore
WR · #2
Player Info
| Position | WR |
| Number | #2 |
| Age | 29 |
| Height | 6' 0" |
| Weight | 213 lbs |
2025 Season Stats
General
| Fumbles | 1 Tied-33rd |
| Fumbles Lost | 1 Tied-15th |
| Games Played | 17 Tied-3rd |
Passing
| Average Gain | 6.9 |
| Completion Percentage | 100.0 |
| Completions | 1 |
| ESPN Quarterback Rating | 72.0 |
| Longest Pass | 2 |
| Net Passing Yards | 2 |
Rushing
| Average Gain | 6.9 |
| ESPN RB Rating | 99.00 |
| Long Rushing | 17 |
| Net Total Yards | 81 |
| Net Yards Per Game | 4.8 |
| Rushing Attempts | 15 |
Receiving
| Average Gain | 6.9 12th |
| ESPN Widereceiver Rating | 1142.00 Tied-1,180th |
| Long Reception | 46 Tied-58th |
| Net Total Yards | 81 Tied-33rd |
| Net Yards Per Game | 4.8 Tied-16th |
| 20+ Yard Receiving Plays | 12 Tied-28th |
Defense
| Solo Tackles | 1 Tied-1,079th |
| Total Tackles | 1 Tied-1,217th |
Scoring
| Passing Touchdowns | 1 Tied-54th |
| Receiving Touchdowns | 6 Tied-26th |
| Rushing Touchdowns | 1 Tied-82nd |
| Total Points | 42 Tied-88th |
| Total Points Per Game | 2.5 Tied-118th |
| Total Touchdowns | 7 Tied-45th |
More Offense on the Buffalo Bills